Salarios de Fotógrafo en Natal por nivel de experiencia
| # | Nivel de experiencia | MínimoMín. | Salario | MáximoMáx. | MínimoMín. | Bitcoin | MáximoMáx. |
|---|---|---|---|---|---|---|---|
| 1 | Junior | R$5,000BRL | R$6,500BRL | R$8,500BRL | ₿0.0123 | ₿0.0162 | ₿0.0202 |
| 2 | Semi-Senior | R$8,000BRL | R$10,000BRL | R$12,000BRL | ₿0.0196 | ₿0.0241 | ₿0.0286 |
| 3 | Senior | R$11,500BRL | R$13,500BRL | R$16,000BRL | ₿0.0274 | ₿0.0330 | ₿0.0386 |
| 4 | Supervisor | R$15,000BRL | R$18,000BRL | R$21,500BRL | ₿0.0358 | ₿0.0437 | ₿0.0515 |
Comparación de Fotógrafo en Natal con otras ciudades
| # | Ciudad | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | R$12,000BRL | ₿0.0289 | +8% | |
| 2 | R$11,500BRL | ₿0.0283 | +5% | |
| 3 | R$11,500BRL | ₿0.0283 | +5% | |
| 4 | R$11,500BRL | ₿0.0283 | +5% | |
| 5 | R$11,500BRL | ₿0.0283 | +5% | |
| 6 | R$11,500BRL | ₿0.0283 | +5% | |
| 7 | R$11,500BRL | ₿0.0283 | +5% | |
| 8 | R$11,500BRL | ₿0.0283 | +5% | |
| 9 | R$11,500BRL | ₿0.0283 | +5% | |
| 10 | R$11,500BRL | ₿0.0283 | +5% | |
| 11 | R$11,500BRL | ₿0.0283 | +5% | |
| 12 | R$11,000BRL | ₿0.0269 | 0% | |
| 13 | R$11,000BRL | ₿0.0269 | 0% | |
| 14 | R$11,000BRL | ₿0.0269 | 0% | |
| 15 | R$11,000BRL | ₿0.0269 | 0% | |
| 16 | R$11,000BRL | ₿0.0269 | 0% | |
| 17 | R$11,000BRL | ₿0.0269 | 0% | |
| 18 | R$11,000BRL | ₿0.0269 | 0% | |
| 19 | R$11,000BRL | ₿0.0269 | 0% | |
| 20 | R$11,000BRL | ₿0.0269 | 0% | |
| 21 | R$11,000BRL | ₿0.0269 | 0% | |
| 22 | R$11,000BRL | ₿0.0269 | 0% | |
| 23 | R$11,000BRL | ₿0.0269 | 0% | |
| 24 | R$11,000BRL | ₿0.0269 | ||
| 25 | R$11,000BRL | ₿0.0269 | 0% | |
| 26 | R$11,000BRL | ₿0.0269 | 0% | |
| 27 | R$11,000BRL | ₿0.0269 | 0% | |
| 28 | R$11,000BRL | ₿0.0269 | 0% | |
| 29 | R$11,000BRL | ₿0.0269 | 0% | |
| 30 | R$11,000BRL | ₿0.0269 | 0% | |
| 31 | R$11,000BRL | ₿0.0269 | 0% | |
| 32 | R$11,000BRL | ₿0.0269 | 0% | |
| 33 | R$11,000BRL | ₿0.0269 | 0% | |
| 34 | R$11,000BRL | ₿0.0269 | 0% | |
| 35 | R$11,000BRL | ₿0.0269 | 0% | |
| 36 | R$10,500BRL | ₿0.0255 | -5% | |
| 37 | R$10,500BRL | ₿0.0255 | -5% | |
| 38 | R$10,500BRL | ₿0.0255 | -5% | |
| 39 | R$10,500BRL | ₿0.0255 | -5% | |
| 40 | R$10,500BRL | ₿0.0255 | -5% | |
| 41 | R$10,500BRL | ₿0.0255 | -5% | |
| 42 | R$10,500BRL | ₿0.0255 | -5% | |
| 43 | R$10,500BRL | ₿0.0255 | -5% | |
| 44 | R$10,500BRL | ₿0.0255 | -5% | |
| 45 | R$10,500BRL | ₿0.0255 | -5% | |
| 46 | R$10,500BRL | ₿0.0255 | -5% | |
| 47 | R$10,500BRL | ₿0.0255 | -5% | |
| 48 | R$10,500BRL | ₿0.0255 | -5% | |
| 49 | R$10,500BRL | ₿0.0255 | -5% |
¿Trabajas como Fotógrafo en Natal?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.
Comparación de trabajos similares vs. Fotógrafo en Natal
| # | Profesión | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | Director Audiovisual vs. Fotógrafo | R$28,000BRL | ₿0.0674 | +151% |
| 2 | Presentador de Noticias vs. Fotógrafo | R$19,500BRL | ₿0.0476 | +77% |
| 3 | Fotógrafo Publicitario vs. Fotógrafo | R$13,000BRL | ₿0.0314 | +17% |
| 4 | Guionista vs. Fotógrafo | R$13,000BRL | ₿0.0310 | +15% |
| 5 | Fotoperiodista vs. Fotógrafo | R$12,000BRL | ₿0.0293 | +9% |
| 6 | Editor Fotográfico vs. Fotógrafo | R$11,500BRL | ₿0.0278 | +3% |
| 7 | Fotógrafo | R$11,000BRL | ₿0.0269 | |
| 8 | Editor de Noticias vs. Fotógrafo | R$10,500BRL | ₿0.0248 | -8% |
| 9 | Asistente de Producción vs. Fotógrafo | R$7,000BRL | ₿0.0163 | -39% |
| 10 | Redactor Digital vs. Fotógrafo | R$6,000BRL | ₿0.0146 | -46% |
Últimos salarios reportados de Fotógrafo en Natal
Salario reportadoSalario reportado
R$12,000BRLR$12K₿0.0292
- Director
- Años de experiencia: 10½
- Licenciatura / Profesional
- Mediana empresa
Salario reportadoSalario reportado
R$12,500BRLR$12.5K₿0.0299
- Técnico o tecnológico
Salario reportadoSalario reportado
R$9,500BRLR$9.5K₿0.0232
- Semi-Senior
- Años de experiencia: 3½
Salario reportadoSalario reportado
R$12,500BRLR$12.5K₿0.0301
- Supervisor
- Años de experiencia: 5½
- Ingeniería
- Medio tiempo
Salario reportadoSalario reportado
R$14,000BRLR$14K₿0.0335
- Doctorado / PhD
- Multinacional
- Tiempo completo
Salario reportadoSalario reportado
R$12,500BRLR$12.5K₿0.0297
- Mediana-grande empresa
Salario reportadoSalario reportado
R$10,500BRLR$10.5K₿0.0253
- Ingeniería