Comparación de salarios por nivel de experiencia en Cajamarca
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | S/3,500PEN | S/500PEN | S/3,000PEN | ₿0.0183 | ₿0.0031 | ₿0.0153 |
| 2 | Semi-Senior | S/5,500PEN | S/1,000PEN | S/4,500PEN | ₿0.0275 | ₿0.0046 | ₿0.0229 |
| 3 | Senior | S/8,500PEN | S/1,500PEN | S/6,500PEN | ₿0.0412 | ₿0.0083 | ₿0.0329 |
| 4 | Supervisor | S/11,500PEN | S/2,500PEN | S/9,000PEN | ₿0.0580 | ₿0.0129 | ₿0.0451 |
| 5 | Gerente | S/15,500PEN | S/3,000PEN | S/13,000PEN | ₿0.0778 | ₿0.0144 | ₿0.0634 |
| 6 | Director | S/23,500PEN | S/4,500PEN | S/19,000PEN | ₿0.1159 | ₿0.0214 | ₿0.0946 |
| 7 | Ejecutivo | S/32,500PEN | S/7,000PEN | S/25,500PEN | ₿0.1617 | ₿0.0351 | ₿0.1266 |
- ProfesiónA Contador General ProfesiónA Contador General
- ProfesiónB Auxiliar Contable ProfesiónB Auxiliar Contable
¿Trabajas como Contador General o Auxiliar Contable?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

