Comparación de salarios por nivel de experiencia en Bolivia
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | Bs.12,500BOB | Bs.2,000BOB | Bs.10,500BOB | ₿0.0152 | ₿0.0026 | ₿0.0126 |
| 2 | Semi-Senior | Bs.19,500BOB | Bs.4,000BOB | Bs.15,500BOB | ₿0.0231 | ₿0.0046 | ₿0.0185 |
| 3 | Senior | Bs.28,500BOB | Bs.6,500BOB | Bs.22,000BOB | ₿0.0344 | ₿0.0079 | ₿0.0264 |
| 4 | Supervisor | Bs.41,500BOB | Bs.10,500BOB | Bs.31,000BOB | ₿0.0496 | ₿0.0126 | ₿0.0370 |
| 5 | Gerente | Bs.55,500BOB | Bs.11,500BOB | Bs.44,000BOB | ₿0.0668 | ₿0.0139 | ₿0.0529 |
| 6 | Director | Bs.82,500BOB | Bs.16,500BOB | Bs.66,000BOB | ₿0.0991 | ₿0.0198 | ₿0.0793 |
| 7 | Ejecutivo | Bs.115,500BOB | Bs.26,500BOB | Bs.89,000BOB | ₿0.1388 | ₿0.0317 | ₿0.1071 |
- ProfesiónA Contador General ProfesiónA Contador General
- ProfesiónB Auxiliar Contable ProfesiónB Auxiliar Contable
Comparación de salarios promedio por ciudad en Bolivia
| # | Ciudad | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bs.40,500BOB | Bs.15,000BOB | Bs.25,500BOB | ₿0.0488 | ₿0.0179 | ₿0.0308 | ||
| 2 | Bs.39,500BOB | Bs.14,500BOB | Bs.25,000BOB | ₿0.0473 | ₿0.0174 | ₿0.0299 | ||
| 3 | Bs.39,500BOB | Bs.14,500BOB | Bs.25,000BOB | ₿0.0473 | ₿0.0174 | ₿0.0299 | ||
| 4 | Bs.39,500BOB | Bs.14,500BOB | Bs.25,000BOB | ₿0.0473 | ₿0.0174 | ₿0.0299 | ||
| 5 | Bs.39,500BOB | Bs.14,500BOB | Bs.25,000BOB | ₿0.0473 | ₿0.0174 | ₿0.0299 | ||
| 6 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 7 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 8 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 9 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 10 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 11 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 12 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 13 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 14 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 15 | Bs.36,500BOB | Bs.13,500BOB | Bs.23,000BOB | ₿0.0439 | ₿0.0161 | ₿0.0277 | ||
| 16 | Bs.33,500BOB | Bs.12,500BOB | Bs.21,000BOB | ₿0.0400 | ₿0.0147 | ₿0.0253 | ||
| 17 | Bs.33,500BOB | Bs.12,500BOB | Bs.21,000BOB | ₿0.0400 | ₿0.0147 | ₿0.0253 | ||
| 18 | Bs.33,500BOB | Bs.12,500BOB | Bs.21,000BOB | ₿0.0400 | ₿0.0147 | ₿0.0253 | ||
| 19 | Bs.33,500BOB | Bs.12,500BOB | Bs.21,000BOB | ₿0.0400 | ₿0.0147 | ₿0.0253 | ||
| 20 | Bs.33,500BOB | Bs.12,500BOB | Bs.21,000BOB | ₿0.0400 | ₿0.0147 | ₿0.0253 |
- ProfesiónA Contador General ProfesiónA Contador General
- ProfesiónB Auxiliar Contable ProfesiónB Auxiliar Contable
¿Trabajas como Contador General o Auxiliar Contable?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

