Comparación de salarios por nivel de experiencia en Belém
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | R$7,500BRL | R$1,500BRL | R$6,000BRL | ₿0.0184 | ₿0.0042 | ₿0.0143 |
| 2 | Semi-Senior | R$11,000BRL | R$2,500BRL | R$8,500BRL | ₿0.0264 | ₿0.0055 | ₿0.0208 |
| 3 | Senior | R$15,500BRL | R$4,000BRL | R$12,000BRL | ₿0.0382 | ₿0.0094 | ₿0.0288 |
| 4 | Supervisor | R$21,500BRL | R$5,000BRL | R$16,500BRL | ₿0.0527 | ₿0.0128 | ₿0.0399 |
| 5 | Gerente | R$29,500BRL | R$7,000BRL | R$22,500BRL | ₿0.0725 | ₿0.0173 | ₿0.0551 |
| 6 | Director | R$43,000BRL | R$10,000BRL | R$33,500BRL | ₿0.1054 | ₿0.0239 | ₿0.0815 |
| 7 | Ejecutivo | R$59,500BRL | R$14,500BRL | R$44,500BRL | ₿0.1449 | ₿0.0359 | ₿0.1090 |
- ProfesiónA Contador General ProfesiónA Contador General
- ProfesiónB Auxiliar Contable ProfesiónB Auxiliar Contable
¿Trabajas como Contador General o Auxiliar Contable?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

