Salarios de Desarrollador Móvil en Joinville por nivel de experiencia
| # | Nivel de experiencia | MínimoMín. | Salario | MáximoMáx. | MínimoMín. | Bitcoin | MáximoMáx. |
|---|---|---|---|---|---|---|---|
| 1 | Pasante | R$5,000BRL | R$7,500BRL | R$10,500BRL | ₿0.0135 | ₿0.0211 | ₿0.0286 |
| 2 | Junior | R$9,500BRL | R$13,000BRL | R$17,500BRL | ₿0.0256 | ₿0.0361 | ₿0.0481 |
| 3 | Semi-Senior | R$16,500BRL | R$22,000BRL | R$28,500BRL | ₿0.0451 | ₿0.0602 | ₿0.0782 |
Comparación de Desarrollador Móvil en Joinville con otras ciudades
| # | Ciudad | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | R$15,500BRL | ₿0.0421 | +8% | |
| 2 | R$15,000BRL | ₿0.0412 | +5% | |
| 3 | R$15,000BRL | ₿0.0412 | +5% | |
| 4 | R$15,000BRL | ₿0.0412 | +5% | |
| 5 | R$15,000BRL | ₿0.0412 | +5% | |
| 6 | R$15,000BRL | ₿0.0412 | +5% | |
| 7 | R$15,000BRL | ₿0.0412 | +5% | |
| 8 | R$15,000BRL | ₿0.0412 | +5% | |
| 9 | R$15,000BRL | ₿0.0412 | +5% | |
| 10 | R$15,000BRL | ₿0.0412 | +5% | |
| 11 | R$15,000BRL | ₿0.0412 | +5% | |
| 12 | R$14,500BRL | ₿0.0391 | 0% | |
| 13 | R$14,500BRL | ₿0.0391 | 0% | |
| 14 | R$14,500BRL | ₿0.0391 | 0% | |
| 15 | R$14,500BRL | ₿0.0391 | 0% | |
| 16 | R$14,500BRL | ₿0.0391 | 0% | |
| 17 | R$14,500BRL | ₿0.0391 | 0% | |
| 18 | R$14,500BRL | ₿0.0391 | 0% | |
| 19 | R$14,500BRL | ₿0.0391 | 0% | |
| 20 | R$14,500BRL | ₿0.0391 | 0% | |
| 21 | R$14,500BRL | ₿0.0391 | ||
| 22 | R$14,500BRL | ₿0.0391 | 0% | |
| 23 | R$14,500BRL | ₿0.0391 | 0% | |
| 24 | R$14,500BRL | ₿0.0391 | 0% | |
| 25 | R$14,500BRL | ₿0.0391 | 0% | |
| 26 | R$14,500BRL | ₿0.0391 | 0% | |
| 27 | R$14,500BRL | ₿0.0391 | 0% | |
| 28 | R$14,500BRL | ₿0.0391 | 0% | |
| 29 | R$14,500BRL | ₿0.0391 | 0% | |
| 30 | R$14,500BRL | ₿0.0391 | 0% | |
| 31 | R$14,500BRL | ₿0.0391 | 0% | |
| 32 | R$14,500BRL | ₿0.0391 | 0% | |
| 33 | R$14,500BRL | ₿0.0391 | 0% | |
| 34 | R$14,500BRL | ₿0.0391 | 0% | |
| 35 | R$14,500BRL | ₿0.0391 | 0% | |
| 36 | R$13,500BRL | ₿0.0370 | -5% | |
| 37 | R$13,500BRL | ₿0.0370 | -5% | |
| 38 | R$13,500BRL | ₿0.0370 | -5% | |
| 39 | R$13,500BRL | ₿0.0370 | -5% | |
| 40 | R$13,500BRL | ₿0.0370 | -5% | |
| 41 | R$13,500BRL | ₿0.0370 | -5% | |
| 42 | R$13,500BRL | ₿0.0370 | -5% | |
| 43 | R$13,500BRL | ₿0.0370 | -5% | |
| 44 | R$13,500BRL | ₿0.0370 | -5% | |
| 45 | R$13,500BRL | ₿0.0370 | -5% | |
| 46 | R$13,500BRL | ₿0.0370 | -5% | |
| 47 | R$13,500BRL | ₿0.0370 | -5% | |
| 48 | R$13,500BRL | ₿0.0370 | -5% | |
| 49 | R$13,500BRL | ₿0.0370 | -5% |
¿Trabajas como Desarrollador Móvil en Joinville?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.
Comparación de trabajos similares vs. Desarrollador Móvil en Joinville
| # | Profesión | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | Project Manager IT vs. Desarrollador Móvil | R$27,500BRL | ₿0.0756 | +93% |
| 2 | Desarrollador React Native vs. Desarrollador Móvil | R$22,000BRL | ₿0.0602 | +54% |
| 3 | Desarrollador Flutter vs. Desarrollador Móvil | R$21,000BRL | ₿0.0577 | +47% |
| 4 | QA Automation vs. Desarrollador Móvil | R$20,000BRL | ₿0.0552 | +41% |
| 5 | Desarrollador iOS vs. Desarrollador Móvil | R$16,500BRL | ₿0.0446 | +14% |
| 6 | Desarrollador Full Stack Web vs. Desarrollador Móvil | R$16,000BRL | ₿0.0431 | +10% |
| 7 | Desarrollador Android vs. Desarrollador Móvil | R$15,000BRL | ₿0.0411 | +5% |
| 8 | Desarrollador Móvil | R$14,500BRL | ₿0.0391 | |
| 9 | Administrador de Redes vs. Desarrollador Móvil | R$11,500BRL | ₿0.0315 | -19% |
| 10 | Help Desk vs. Desarrollador Móvil | R$4,500BRL | ₿0.0127 | -67% |
Últimos salarios reportados de Desarrollador Móvil en Joinville
Datos públicos
R$17,500BRLR$17.5K₿0.0472
- Ingeniería
- Gran empresa
- Prácticas / Pasantía
Datos públicos
R$14,500BRLR$14.5K₿0.0401
- Director
- Años de experiencia: 11½
- Temporal / Contrato
Datos sintéticos (IA)
R$16,000BRLR$16K₿0.0431
- Técnico o tecnológico
- Prácticas / Pasantía
Datos sintéticos (IA)
R$14,000BRLR$14K₿0.0379
- Senior
- Años de experiencia: 4½
- Licenciatura / Profesional
Datos sintéticos (IA)
R$15,000BRLR$15K₿0.0412
- Medio tiempo
Datos públicos
R$16,000BRLR$16K₿0.0439
- Pasante
- Años de experiencia: ½
- Multinacional
- Freelance / Por proyecto
Datos sintéticos (IA)
R$13,500BRLR$13.5K₿0.0366
- Senior
- Años de experiencia: 6½
- Técnico o tecnológico
- Microempresa
Datos públicos
R$16,000BRLR$16K₿0.0436
- Junior
- Años de experiencia: 0