Salarios de Desarrollador Flutter en Belém por nivel de experiencia
| # | Nivel de experiencia | MínimoMín. | Salario | MáximoMáx. | MínimoMín. | Bitcoin | MáximoMáx. |
|---|---|---|---|---|---|---|---|
| 1 | Pasante | R$10,000BRL | R$13,000BRL | R$15,500BRL | ₿0.0227 | ₿0.0284 | ₿0.0341 |
| 2 | Junior | R$16,500BRL | R$19,500BRL | R$23,000BRL | ₿0.0364 | ₿0.0432 | ₿0.0512 |
| 3 | Semi-Senior | R$23,000BRL | R$26,500BRL | R$30,500BRL | ₿0.0512 | ₿0.0591 | ₿0.0682 |
Comparación de Desarrollador Flutter en Belém con otras ciudades
| # | Ciudad | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | R$20,000BRL | ₿0.0445 | +2% | |
| 2 | R$19,500BRL | ₿0.0436 | 0% | |
| 3 | R$19,500BRL | ₿0.0436 | ||
| 4 | R$19,500BRL | ₿0.0436 | 0% | |
| 5 | R$19,500BRL | ₿0.0436 | 0% | |
| 6 | R$19,500BRL | ₿0.0436 | 0% | |
| 7 | R$19,500BRL | ₿0.0436 | 0% | |
| 8 | R$19,500BRL | ₿0.0436 | 0% | |
| 9 | R$19,500BRL | ₿0.0436 | 0% | |
| 10 | R$19,500BRL | ₿0.0436 | 0% | |
| 11 | R$19,500BRL | ₿0.0436 | 0% | |
| 12 | R$18,500BRL | ₿0.0414 | -5% | |
| 13 | R$18,500BRL | ₿0.0414 | -5% | |
| 14 | R$18,500BRL | ₿0.0414 | -5% | |
| 15 | R$18,500BRL | ₿0.0414 | -5% | |
| 16 | R$18,500BRL | ₿0.0414 | -5% | |
| 17 | R$18,500BRL | ₿0.0414 | -5% | |
| 18 | R$18,500BRL | ₿0.0414 | -5% | |
| 19 | R$18,500BRL | ₿0.0414 | -5% | |
| 20 | R$18,500BRL | ₿0.0414 | -5% | |
| 21 | R$18,500BRL | ₿0.0414 | -5% | |
| 22 | R$18,500BRL | ₿0.0414 | -5% | |
| 23 | R$18,500BRL | ₿0.0414 | -5% | |
| 24 | R$18,500BRL | ₿0.0414 | -5% | |
| 25 | R$18,500BRL | ₿0.0414 | -5% | |
| 26 | R$18,500BRL | ₿0.0414 | -5% | |
| 27 | R$18,500BRL | ₿0.0414 | -5% | |
| 28 | R$18,500BRL | ₿0.0414 | -5% | |
| 29 | R$18,500BRL | ₿0.0414 | -5% | |
| 30 | R$18,500BRL | ₿0.0414 | -5% | |
| 31 | R$18,500BRL | ₿0.0414 | -5% | |
| 32 | R$18,500BRL | ₿0.0414 | -5% | |
| 33 | R$18,500BRL | ₿0.0414 | -5% | |
| 34 | R$18,500BRL | ₿0.0414 | -5% | |
| 35 | R$18,500BRL | ₿0.0414 | -5% | |
| 36 | R$17,500BRL | ₿0.0391 | -10% | |
| 37 | R$17,500BRL | ₿0.0391 | -10% | |
| 38 | R$17,500BRL | ₿0.0391 | -10% | |
| 39 | R$17,500BRL | ₿0.0391 | -10% | |
| 40 | R$17,500BRL | ₿0.0391 | -10% | |
| 41 | R$17,500BRL | ₿0.0391 | -10% | |
| 42 | R$17,500BRL | ₿0.0391 | -10% | |
| 43 | R$17,500BRL | ₿0.0391 | -10% | |
| 44 | R$17,500BRL | ₿0.0391 | -10% | |
| 45 | R$17,500BRL | ₿0.0391 | -10% | |
| 46 | R$17,500BRL | ₿0.0391 | -10% | |
| 47 | R$17,500BRL | ₿0.0391 | -10% | |
| 48 | R$17,500BRL | ₿0.0391 | -10% | |
| 49 | R$17,500BRL | ₿0.0391 | -10% |
¿Trabajas como Desarrollador Flutter en Belém?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.
Comparación de trabajos similares vs. Desarrollador Flutter en Belém
| # | Profesión | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | Arquitecto de Soluciones vs. Desarrollador Flutter | R$42,000BRL | ₿0.0932 | +114% |
| 2 | Ingeniero de Aplicaciones vs. Desarrollador Flutter | R$21,000BRL | ₿0.0462 | +6% |
| 3 | Desarrollador React Native vs. Desarrollador Flutter | R$20,500BRL | ₿0.0455 | +4% |
| 4 | Site Reliability Engineer vs. Desarrollador Flutter | R$20,500BRL | ₿0.0452 | +4% |
| 5 | Desarrollador Flutter | R$19,500BRL | ₿0.0436 | |
| 6 | Desarrollador de Software Embebido vs. Desarrollador Flutter | R$16,000BRL | ₿0.0355 | -18% |
| 7 | Desarrollador iOS vs. Desarrollador Flutter | R$15,000BRL | ₿0.0337 | -23% |
| 8 | Desarrollador eCommerce vs. Desarrollador Flutter | R$14,000BRL | ₿0.0311 | -29% |
| 9 | Desarrollador Android vs. Desarrollador Flutter | R$14,000BRL | ₿0.0311 | -29% |
| 10 | Desarrollador Móvil vs. Desarrollador Flutter | R$13,500BRL | ₿0.0296 | -32% |
Últimos salarios reportados de Desarrollador Flutter en Belém
Salario reportadoSalario reportado
R$18,000BRLR$18K₿0.0396
- Gerente
- Años de experiencia: 9
- Licenciatura / Profesional
- Tiempo completo
Salario reportadoSalario reportado
R$23,000BRLR$23K₿0.0514
- Supervisor
- Años de experiencia: 6½
- Pequeña empresa
Salario reportadoSalario reportado
R$19,000BRLR$19K₿0.0424
- Gerente
- Años de experiencia: 9
- Maestría / Especialización
Salario reportadoSalario reportado
R$18,000BRLR$18K₿0.0402
- Senior
- Años de experiencia: 6
- Técnico o tecnológico
Salario reportadoSalario reportado
R$23,000BRLR$23K₿0.0506
- Secundaria completa
- Microempresa
Salario reportadoSalario reportado
R$21,500BRLR$21.5K₿0.0483
- Temporal / Contrato
Salario reportadoSalario reportado
R$19,000BRLR$19K₿0.0417
- Gerente
- Años de experiencia: 7
Salario reportadoSalario reportado
R$21,000BRLR$21K₿0.0469
- Gerente
- Años de experiencia: 10½
Salario reportadoSalario reportado
R$17,000BRLR$17K₿0.0375
- Medio tiempo
Salario reportadoSalario reportado
R$18,500BRLR$18.5K₿0.0412
- Semi-Senior
- Años de experiencia: 3½
- Microempresa
Salario reportadoSalario reportado
R$18,500BRLR$18.5K₿0.0411
- Junior
- Años de experiencia: 1½
- Maestría / Especialización
- Microempresa
Salario reportadoSalario reportado
R$21,000BRLR$21K₿0.0470
- Maestría / Especialización
- Multinacional
- Freelance / Por proyecto