Salarios de Coordinador Comercial en Cuiabá por nivel de experiencia
| # | Nivel de experiencia | MínimoMín. | Salario | MáximoMáx. | MínimoMín. | Bitcoin | MáximoMáx. |
|---|---|---|---|---|---|---|---|
| 1 | Senior | R$10,000BRL | R$12,500BRL | R$15,500BRL | ₿0.0237 | ₿0.0305 | ₿0.0373 |
| 2 | Supervisor | R$12,500BRL | R$16,500BRL | R$20,000BRL | ₿0.0305 | ₿0.0395 | ₿0.0486 |
| 3 | Gerente | R$16,500BRL | R$21,000BRL | R$26,000BRL | ₿0.0395 | ₿0.0508 | ₿0.0621 |
Comparación de Coordinador Comercial en Cuiabá con otras ciudades
| # | Ciudad | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | R$17,500BRL | ₿0.0420 | +8% | |
| 2 | R$17,000BRL | ₿0.0411 | +5% | |
| 3 | R$17,000BRL | ₿0.0411 | +5% | |
| 4 | R$17,000BRL | ₿0.0411 | +5% | |
| 5 | R$17,000BRL | ₿0.0411 | +5% | |
| 6 | R$17,000BRL | ₿0.0411 | +5% | |
| 7 | R$17,000BRL | ₿0.0411 | +5% | |
| 8 | R$17,000BRL | ₿0.0411 | +5% | |
| 9 | R$17,000BRL | ₿0.0411 | +5% | |
| 10 | R$17,000BRL | ₿0.0411 | +5% | |
| 11 | R$17,000BRL | ₿0.0411 | +5% | |
| 12 | R$16,000BRL | ₿0.0390 | 0% | |
| 13 | R$16,000BRL | ₿0.0390 | 0% | |
| 14 | R$16,000BRL | ₿0.0390 | 0% | |
| 15 | R$16,000BRL | ₿0.0390 | 0% | |
| 16 | R$16,000BRL | ₿0.0390 | ||
| 17 | R$16,000BRL | ₿0.0390 | 0% | |
| 18 | R$16,000BRL | ₿0.0390 | 0% | |
| 19 | R$16,000BRL | ₿0.0390 | 0% | |
| 20 | R$16,000BRL | ₿0.0390 | 0% | |
| 21 | R$16,000BRL | ₿0.0390 | 0% | |
| 22 | R$16,000BRL | ₿0.0390 | 0% | |
| 23 | R$16,000BRL | ₿0.0390 | 0% | |
| 24 | R$16,000BRL | ₿0.0390 | 0% | |
| 25 | R$16,000BRL | ₿0.0390 | 0% | |
| 26 | R$16,000BRL | ₿0.0390 | 0% | |
| 27 | R$16,000BRL | ₿0.0390 | 0% | |
| 28 | R$16,000BRL | ₿0.0390 | 0% | |
| 29 | R$16,000BRL | ₿0.0390 | 0% | |
| 30 | R$16,000BRL | ₿0.0390 | 0% | |
| 31 | R$16,000BRL | ₿0.0390 | 0% | |
| 32 | R$16,000BRL | ₿0.0390 | 0% | |
| 33 | R$16,000BRL | ₿0.0390 | 0% | |
| 34 | R$16,000BRL | ₿0.0390 | 0% | |
| 35 | R$16,000BRL | ₿0.0390 | 0% | |
| 36 | R$15,500BRL | ₿0.0369 | -5% | |
| 37 | R$15,500BRL | ₿0.0369 | -5% | |
| 38 | R$15,500BRL | ₿0.0369 | -5% | |
| 39 | R$15,500BRL | ₿0.0369 | -5% | |
| 40 | R$15,500BRL | ₿0.0369 | -5% | |
| 41 | R$15,500BRL | ₿0.0369 | -5% | |
| 42 | R$15,500BRL | ₿0.0369 | -5% | |
| 43 | R$15,500BRL | ₿0.0369 | -5% | |
| 44 | R$15,500BRL | ₿0.0369 | -5% | |
| 45 | R$15,500BRL | ₿0.0369 | -5% | |
| 46 | R$15,500BRL | ₿0.0369 | -5% | |
| 47 | R$15,500BRL | ₿0.0369 | -5% | |
| 48 | R$15,500BRL | ₿0.0369 | -5% | |
| 49 | R$15,500BRL | ₿0.0369 | -5% |
¿Trabajas como Coordinador Comercial en Cuiabá?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.
Comparación de trabajos similares vs. Coordinador Comercial en Cuiabá
| # | Profesión | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | Gerente de Desarrollo de Negocios vs. Coordinador Comercial | R$47,500BRL | ₿0.1139 | +192% |
| 2 | Gerente Comercial vs. Coordinador Comercial | R$31,000BRL | ₿0.0744 | +91% |
| 3 | Jefe de Ventas vs. Coordinador Comercial | R$26,000BRL | ₿0.0625 | +60% |
| 4 | Gerente de Cuentas vs. Coordinador Comercial | R$23,500BRL | ₿0.0569 | +46% |
| 5 | Key Account Manager vs. Coordinador Comercial | R$18,500BRL | ₿0.0444 | +14% |
| 6 | Coordinador Comercial | R$16,000BRL | ₿0.0390 | |
| 7 | Ejecutivo Comercial vs. Coordinador Comercial | R$15,500BRL | ₿0.0378 | -3% |
| 8 | Ejecutivo de Cuentas vs. Coordinador Comercial | R$13,500BRL | ₿0.0320 | -18% |
| 9 | Vendedor Técnico B2B vs. Coordinador Comercial | R$13,000BRL | ₿0.0317 | -19% |
| 10 | Agente de Ventas Telefónicas vs. Coordinador Comercial | R$6,000BRL | ₿0.0139 | -64% |
Últimos salarios reportados de Coordinador Comercial en Cuiabá
Datos públicos
R$15,000BRLR$15K₿0.0365
- Ejecutivo
- Años de experiencia: 12
- Microempresa
Datos sintéticos (IA)
R$15,500BRLR$15.5K₿0.0378
- Secundaria completa
Datos públicos
R$18,500BRLR$18.5K₿0.0439
- Multinacional
- Freelance / Por proyecto
Datos sintéticos (IA)
R$19,500BRLR$19.5K₿0.0474
- Ejecutivo
- Años de experiencia: 12
Datos públicos
R$15,000BRLR$15K₿0.0356
- Ingeniería
Datos públicos
R$14,000BRLR$14K₿0.0337
- Pasante
- Años de experiencia: 0
- Ingeniería
- Pequeña empresa
Datos públicos
R$16,500BRLR$16.5K₿0.0402
- Pequeña empresa
Datos sintéticos (IA)
R$15,500BRLR$15.5K₿0.0369
- Semi-Senior
- Años de experiencia: 2½
- Maestría / Especialización
Datos públicos
R$18,500BRLR$18.5K₿0.0441
- Ejecutivo
- Años de experiencia: 12
- Técnico o tecnológico