Salarios de Consultor Comercial B2B en Sorocaba por nivel de experiencia
| # | Nivel de experiencia | MínimoMín. | Salario | MáximoMáx. | MínimoMín. | Bitcoin | MáximoMáx. |
|---|---|---|---|---|---|---|---|
| 1 | Junior | R$4,000BRL | R$4,500BRL | R$5,500BRL | ₿0.0092 | ₿0.0115 | ₿0.0138 |
| 2 | Semi-Senior | R$6,000BRL | R$7,500BRL | R$8,500BRL | ₿0.0143 | ₿0.0178 | ₿0.0212 |
| 3 | Senior | R$8,000BRL | R$10,000BRL | R$12,000BRL | ₿0.0201 | ₿0.0246 | ₿0.0292 |
| 4 | Supervisor | R$11,000BRL | R$13,000BRL | R$15,000BRL | ₿0.0264 | ₿0.0315 | ₿0.0367 |
| 5 | Gerente | R$14,500BRL | R$17,500BRL | R$20,000BRL | ₿0.0355 | ₿0.0424 | ₿0.0493 |
| 6 | Director | R$21,000BRL | R$25,000BRL | R$28,500BRL | ₿0.0516 | ₿0.0607 | ₿0.0699 |
| 7 | Ejecutivo | R$28,500BRL | R$33,500BRL | R$38,000BRL | ₿0.0699 | ₿0.0814 | ₿0.0928 |
Comparación de Consultor Comercial B2B en Sorocaba con otras ciudades
| # | Ciudad | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | R$14,000BRL | ₿0.0346 | +8% | |
| 2 | R$14,000BRL | ₿0.0339 | +5% | |
| 3 | R$14,000BRL | ₿0.0339 | +5% | |
| 4 | R$14,000BRL | ₿0.0339 | +5% | |
| 5 | R$14,000BRL | ₿0.0339 | +5% | |
| 6 | R$14,000BRL | ₿0.0339 | +5% | |
| 7 | R$14,000BRL | ₿0.0339 | +5% | |
| 8 | R$14,000BRL | ₿0.0339 | +5% | |
| 9 | R$14,000BRL | ₿0.0339 | +5% | |
| 10 | R$14,000BRL | ₿0.0339 | +5% | |
| 11 | R$14,000BRL | ₿0.0339 | +5% | |
| 12 | R$13,000BRL | ₿0.0322 | 0% | |
| 13 | R$13,000BRL | ₿0.0322 | 0% | |
| 14 | R$13,000BRL | ₿0.0322 | 0% | |
| 15 | R$13,000BRL | ₿0.0322 | 0% | |
| 16 | R$13,000BRL | ₿0.0322 | 0% | |
| 17 | R$13,000BRL | ₿0.0322 | 0% | |
| 18 | R$13,000BRL | ₿0.0322 | 0% | |
| 19 | R$13,000BRL | ₿0.0322 | 0% | |
| 20 | R$13,000BRL | ₿0.0322 | 0% | |
| 21 | R$13,000BRL | ₿0.0322 | 0% | |
| 22 | R$13,000BRL | ₿0.0322 | 0% | |
| 23 | R$13,000BRL | ₿0.0322 | 0% | |
| 24 | R$13,000BRL | ₿0.0322 | 0% | |
| 25 | R$13,000BRL | ₿0.0322 | 0% | |
| 26 | R$13,000BRL | ₿0.0322 | 0% | |
| 27 | R$13,000BRL | ₿0.0322 | 0% | |
| 28 | R$13,000BRL | ₿0.0322 | 0% | |
| 29 | R$13,000BRL | ₿0.0322 | 0% | |
| 30 | R$13,000BRL | ₿0.0322 | ||
| 31 | R$13,000BRL | ₿0.0322 | 0% | |
| 32 | R$13,000BRL | ₿0.0322 | 0% | |
| 33 | R$13,000BRL | ₿0.0322 | 0% | |
| 34 | R$13,000BRL | ₿0.0322 | 0% | |
| 35 | R$13,000BRL | ₿0.0322 | 0% | |
| 36 | R$12,500BRL | ₿0.0304 | -5% | |
| 37 | R$12,500BRL | ₿0.0304 | -5% | |
| 38 | R$12,500BRL | ₿0.0304 | -5% | |
| 39 | R$12,500BRL | ₿0.0304 | -5% | |
| 40 | R$12,500BRL | ₿0.0304 | -5% | |
| 41 | R$12,500BRL | ₿0.0304 | -5% | |
| 42 | R$12,500BRL | ₿0.0304 | -5% | |
| 43 | R$12,500BRL | ₿0.0304 | -5% | |
| 44 | R$12,500BRL | ₿0.0304 | -5% | |
| 45 | R$12,500BRL | ₿0.0304 | -5% | |
| 46 | R$12,500BRL | ₿0.0304 | -5% | |
| 47 | R$12,500BRL | ₿0.0304 | -5% | |
| 48 | R$12,500BRL | ₿0.0304 | -5% | |
| 49 | R$12,500BRL | ₿0.0304 | -5% |
¿Trabajas como Consultor Comercial B2B en Sorocaba?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.
Comparación de trabajos similares vs. Consultor Comercial B2B en Sorocaba
| # | Profesión | Salario | Bitcoin | |
|---|---|---|---|---|
| 1 | Gerente de Desarrollo de Negocios vs. Consultor Comercial B2B | R$47,500BRL | ₿0.1156 | +259% |
| 2 | Business Development Manager vs. Consultor Comercial B2B | R$39,000BRL | ₿0.0953 | +196% |
| 3 | Jefe de Ventas vs. Consultor Comercial B2B | R$26,000BRL | ₿0.0635 | +97% |
| 4 | Consultor Comercial B2B | R$13,000BRL | ₿0.0322 | |
| 5 | Vendedor Técnico B2B vs. Consultor Comercial B2B | R$13,000BRL | ₿0.0322 | 0% |
| 6 | Ejecutivo de Ventas B2B vs. Consultor Comercial B2B | R$12,500BRL | ₿0.0304 | -6% |
| 7 | Representante de Ventas Corporativas vs. Consultor Comercial B2B | R$12,000BRL | ₿0.0296 | -8% |
| 8 | Promotor de Ventas vs. Consultor Comercial B2B | R$10,000BRL | ₿0.0247 | -23% |
| 9 | Ejecutivo de Ventas Telefónicas vs. Consultor Comercial B2B | R$8,000BRL | ₿0.0198 | -38% |
| 10 | Agente de Ventas Telefónicas vs. Consultor Comercial B2B | R$6,000BRL | ₿0.0141 | -56% |
Últimos salarios reportados de Consultor Comercial B2B en Sorocaba
Datos públicos
R$13,000BRLR$13K₿0.0323
- Supervisor
- Años de experiencia: 6½
- Mediana-grande empresa
Datos sintéticos (IA)
R$15,000BRLR$15K₿0.0366
- Supervisor
- Años de experiencia: 5½
- Microempresa
Datos públicos
R$15,000BRLR$15K₿0.0361
- Licenciatura / Profesional
Datos sintéticos (IA)
R$16,000BRLR$16K₿0.0394
- Ingeniería
- Medio tiempo
Datos públicos
R$15,500BRLR$15.5K₿0.0380
- Mediana empresa
Datos sintéticos (IA)
R$12,500BRLR$12.5K₿0.0304
- Ejecutivo
- Años de experiencia: 12
- Maestría / Especialización
- Tiempo completo
Datos sintéticos (IA)
R$14,500BRLR$14.5K₿0.0351
- Doctorado / PhD
- Gran empresa
Datos públicos
R$14,500BRLR$14.5K₿0.0359
- Semi-Senior
- Años de experiencia: 3½
- Tiempo completo
Datos públicos
R$12,000BRLR$12K₿0.0291
- Junior
- Años de experiencia: 1½
- Multinacional
- Freelance / Por proyecto
Datos sintéticos (IA)
R$14,000BRLR$14K₿0.0347
- Licenciatura / Profesional
- Prácticas / Pasantía
Datos públicos
R$14,000BRLR$14K₿0.0345
- Ejecutivo
- Años de experiencia: 12
- Técnico o tecnológico
- Pequeña empresa
Datos públicos
R$15,000BRLR$15K₿0.0364
- Mediana-grande empresa