Comparação de salários por nível de experiência em Vila Velha
| # | Nível de experiênciaNível | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Estagiário | R$9,000BRL | R$2,000BRL | R$7,000BRL | ₿0.0244 | ₿0.0054 | ₿0.0190 |
| 2 | Júnior | R$11,500BRL | R$2,000BRL | R$9,500BRL | ₿0.0312 | ₿0.0054 | ₿0.0258 |
| 3 | Pleno | R$16,000BRL | R$2,500BRL | R$13,000BRL | ₿0.0422 | ₿0.0068 | ₿0.0354 |
| 4 | Sênior | R$20,500BRL | R$2,500BRL | R$18,000BRL | ₿0.0544 | ₿0.0068 | ₿0.0476 |
| 5 | Supervisor | R$26,500BRL | R$3,500BRL | R$23,000BRL | ₿0.0707 | ₿0.0096 | ₿0.0612 |
| 6 | Gerente | R$34,500BRL | R$4,500BRL | R$30,000BRL | ₿0.0923 | ₿0.0122 | ₿0.0801 |
- ProfissãoA Product Designer ProfissãoA Product Designer
- ProfissãoB Editor Multimídia ProfissãoB Editor Multimídia
Você trabalha como Product Designer ou Editor Multimídia?
Preencha este breve formulário para comparar seu salário com a renda de outras pessoas de forma anônima. Descubra se você recebe bem, mal ou de forma justa.

