Comparação de salários por nível de experiência
| # | Nível de experiênciaNível | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Júnior | $870USD | $750USD | $1,620USD | ₿0.0119 | ₿0.0102 | ₿0.0221 |
| 2 | Pleno | $1,190USD | $1,260USD | $2,450USD | ₿0.0163 | ₿0.0172 | ₿0.0335 |
| 3 | Sênior | $1,620USD | $1,770USD | $3,390USD | ₿0.0221 | ₿0.0242 | ₿0.0463 |
| 4 | Supervisor | $2,110USD | $2,220USD | $4,330USD | ₿0.0288 | ₿0.0303 | ₿0.0592 |
| 5 | Gerente | $2,670USD | $2,800USD | $5,470USD | ₿0.0365 | ₿0.0383 | ₿0.0747 |
| 6 | Diretor | $3,430USD | $3,560USD | $6,990USD | ₿0.0469 | ₿0.0486 | ₿0.0955 |
| 7 | Executivo | $4,410USD | $4,410USD | $8,820USD | ₿0.0602 | ₿0.0602 | ₿0.1205 |
- ProfissãoA Orientador Escolar ProfissãoA Orientador Escolar
- ProfissãoB Professor Titular ProfissãoB Professor Titular
Comparação de salários médios por país
| # | País | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | $2,717,000ARS | $4,469,000ARS | $7,186,000ARS | ₿0.0240 | ₿0.0395 | ₿0.0635 | ||
| 2 | Bs.13,500BOB | Bs.6,000BOB | Bs.19,500BOB | ₿0.0155 | ₿0.0070 | ₿0.0225 | ||
| 3 | R$11,000BRL | R$17,500BRL | R$28,500BRL | ₿0.0270 | ₿0.0430 | ₿0.0701 | ||
| 4 | $1,749,000CLP | $2,536,000CLP | $4,285,000CLP | ₿0.0244 | ₿0.0353 | ₿0.0597 | ||
| 5 | $5,623,000COP | $7,810,000COP | $13,433,000COP | ₿0.0233 | ₿0.0323 | ₿0.0556 | ||
| 6 | ₡606,500CRC | ₡918,000CRC | ₡1,524,500CRC | ₿0.0183 | ₿0.0277 | ₿0.0460 | ||
| 7 | $1,140USD | $510USD | $1,640USD | ₿0.0155 | ₿0.0070 | ₿0.0225 | ||
| 8 | $1,530USD | $1,980USD | $3,510USD | ₿0.0209 | ₿0.0271 | ₿0.0480 | ||
| 9 | Q11,000GTQ | Q9,500GTQ | Q20,500GTQ | ₿0.0197 | ₿0.0169 | ₿0.0366 | ||
| 10 | $33,000MXN | $61,000MXN | $94,000MXN | ₿0.0238 | ₿0.0447 | ₿0.0685 | ||
| 11 | $1,460USD | $1,910USD | $3,370USD | ₿0.0199 | ₿0.0261 | ₿0.0460 | ||
| 12 | ₲7,469,000PYG | ₲4,794,000PYG | ₲12,263,000PYG | ₿0.0164 | ₿0.0105 | ₿0.0269 | ||
| 13 | S/6,000PEN | S/8,000PEN | S/13,500PEN | ₿0.0233 | ₿0.0317 | ₿0.0550 | ||
| 14 | RD$81,500DOP | RD$103,500DOP | RD$185,000DOP | ₿0.0183 | ₿0.0233 | ₿0.0416 | ||
| 15 | $U76,500UYU | $U80,000UYU | $U156,500UYU | ₿0.0258 | ₿0.0271 | ₿0.0529 |
- ProfissãoA Orientador Escolar ProfissãoA Orientador Escolar
- ProfissãoB Professor Titular ProfissãoB Professor Titular
Você trabalha como Orientador Escolar ou Professor Titular?
Preencha este breve formulário para comparar seu salário com a renda de outras pessoas de forma anônima. Descubra se você recebe bem, mal ou de forma justa.

