Comparação de salários por nível de experiência em Sorocaba
| # | Nível de experiênciaNível | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Estagiário | R$9,500BRL | R$1,500BRL | R$7,500BRL | ₿0.0268 | ₿0.0047 | ₿0.0220 |
| 2 | Júnior | R$12,000BRL | R$1,500BRL | R$10,500BRL | ₿0.0347 | ₿0.0047 | ₿0.0300 |
| 3 | Pleno | R$16,500BRL | R$2,000BRL | R$14,500BRL | ₿0.0473 | ₿0.0063 | ₿0.0410 |
| 4 | Sênior | R$21,500BRL | R$2,000BRL | R$19,500BRL | ₿0.0615 | ₿0.0063 | ₿0.0552 |
| 5 | Supervisor | R$28,000BRL | R$3,500BRL | R$25,000BRL | ₿0.0803 | ₿0.0093 | ₿0.0710 |
| 6 | Gerente | R$37,000BRL | R$4,500BRL | R$32,500BRL | ₿0.1056 | ₿0.0125 | ₿0.0930 |
- ProfissãoA Modelador 3D Industrial ProfissãoA Modelador 3D Industrial
- ProfissãoB Editor Multimídia ProfissãoB Editor Multimídia
Você trabalha como Modelador 3D Industrial ou Editor Multimídia?
Preencha este breve formulário para comparar seu salário com a renda de outras pessoas de forma anônima. Descubra se você recebe bem, mal ou de forma justa.

