Comparação de salários por nível de experiência em Londrina
| # | Nível de experiênciaNível | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Estagiário | R$7,500BRL | R$500BRL | R$7,000BRL | ₿0.0177 | ₿0.0012 | ₿0.0165 |
| 2 | Júnior | R$9,000BRL | – – | R$9,000BRL | ₿0.0225 | – – | ₿0.0225 |
| 3 | Pleno | R$12,000BRL | R$500BRL | R$12,500BRL | ₿0.0296 | ₿0.0012 | ₿0.0308 |
| 4 | Sênior | R$16,000BRL | R$1,000BRL | R$17,000BRL | ₿0.0390 | ₿0.0024 | ₿0.0414 |
| 5 | Supervisor | R$20,500BRL | R$1,500BRL | R$22,000BRL | ₿0.0497 | ₿0.0035 | ₿0.0532 |
| 6 | Gerente | R$26,500BRL | R$2,000BRL | R$28,500BRL | ₿0.0651 | ₿0.0047 | ₿0.0698 |
- ProfissãoA Ilustrador Digital ProfissãoA Ilustrador Digital
- ProfissãoB Editor Multimídia ProfissãoB Editor Multimídia
Você trabalha como Ilustrador Digital ou Editor Multimídia?
Preencha este breve formulário para comparar seu salário com a renda de outras pessoas de forma anônima. Descubra se você recebe bem, mal ou de forma justa.

