Comparação de salários por nível de experiência na Guatemala
| # | Nível de experiênciaNível | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Pleno | Q27,500GTQ | Q8,500GTQ | Q36,000GTQ | ₿0.0439 | ₿0.0134 | ₿0.0573 |
- ProfissãoA Engenheiro de Software ProfissãoA Engenheiro de Software
- ProfissãoB Arquiteto de Software ProfissãoB Arquiteto de Software
Comparação de salários médios por cidade na Guatemala
| # | Cidade | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Q19,000GTQ | Q17,000GTQ | Q36,000GTQ | ₿0.0301 | ₿0.0272 | ₿0.0573 | ||
| 2 | Q18,500GTQ | Q16,500GTQ | Q35,000GTQ | ₿0.0292 | ₿0.0264 | ₿0.0556 | ||
| 3 | Q18,500GTQ | Q16,500GTQ | Q35,000GTQ | ₿0.0292 | ₿0.0264 | ₿0.0556 | ||
| 4 | Q18,500GTQ | Q16,500GTQ | Q35,000GTQ | ₿0.0292 | ₿0.0264 | ₿0.0556 | ||
| 5 | Q18,500GTQ | Q16,500GTQ | Q35,000GTQ | ₿0.0292 | ₿0.0264 | ₿0.0556 | ||
| 6 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 7 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 8 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 9 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 10 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 11 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 12 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 13 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 14 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 15 | Q17,000GTQ | Q15,500GTQ | Q32,500GTQ | ₿0.0271 | ₿0.0245 | ₿0.0516 | ||
| 16 | Q15,500GTQ | Q14,000GTQ | Q29,500GTQ | ₿0.0247 | ₿0.0223 | ₿0.0470 | ||
| 17 | Q15,500GTQ | Q14,000GTQ | Q29,500GTQ | ₿0.0247 | ₿0.0223 | ₿0.0470 | ||
| 18 | Q15,500GTQ | Q14,000GTQ | Q29,500GTQ | ₿0.0247 | ₿0.0223 | ₿0.0470 | ||
| 19 | Q15,500GTQ | Q14,000GTQ | Q29,500GTQ | ₿0.0247 | ₿0.0223 | ₿0.0470 | ||
| 20 | Q15,500GTQ | Q14,000GTQ | Q29,500GTQ | ₿0.0247 | ₿0.0223 | ₿0.0470 |
- ProfissãoA Engenheiro de Software ProfissãoA Engenheiro de Software
- ProfissãoB Arquiteto de Software ProfissãoB Arquiteto de Software
Você trabalha como Engenheiro de Software ou Arquiteto de Software?
Preencha este breve formulário para comparar seu salário com a renda de outras pessoas de forma anônima. Descubra se você recebe bem, mal ou de forma justa.

