Comparação de salários por nível de experiência em Maceió
| # | Nível de experiênciaNível | Profissão AProf. A | DiferençaDif. | Profissão BProf. B | Profissão AProf. A | DiferençaDif. | Profissão BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Estagiário | R$8,500BRL | R$1,500BRL | R$7,000BRL | ₿0.0209 | ₿0.0037 | ₿0.0172 |
| 2 | Júnior | R$11,500BRL | R$1,500BRL | R$9,500BRL | ₿0.0271 | ₿0.0037 | ₿0.0234 |
| 3 | Pleno | R$15,500BRL | R$2,000BRL | R$13,500BRL | ₿0.0369 | ₿0.0049 | ₿0.0320 |
| 4 | Sênior | R$20,000BRL | R$2,000BRL | R$18,000BRL | ₿0.0480 | ₿0.0049 | ₿0.0431 |
| 5 | Supervisor | R$26,000BRL | R$3,000BRL | R$23,000BRL | ₿0.0627 | ₿0.0073 | ₿0.0554 |
| 6 | Gerente | R$34,500BRL | R$4,000BRL | R$30,000BRL | ₿0.0824 | ₿0.0098 | ₿0.0726 |
- ProfissãoA Designer Industrial ProfissãoA Designer Industrial
- ProfissãoB Editor Multimídia ProfissãoB Editor Multimídia
Você trabalha como Designer Industrial ou Editor Multimídia?
Preencha este breve formulário para comparar seu salário com a renda de outras pessoas de forma anônima. Descubra se você recebe bem, mal ou de forma justa.

