Comparación de salarios por nivel de experiencia
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | $1,230USD | $80USD | $1,310USD | ₿0.0152 | ₿0.0010 | ₿0.0162 |
| 2 | Semi-Senior | $1,850USD | $110USD | $1,960USD | ₿0.0229 | ₿0.0014 | ₿0.0242 |
| 3 | Senior | $2,560USD | $200USD | $2,760USD | ₿0.0317 | ₿0.0025 | ₿0.0341 |
| 4 | Supervisor | $3,380USD | $200USD | $3,580USD | ₿0.0418 | ₿0.0025 | ₿0.0443 |
| 5 | Gerente | $4,270USD | $290USD | $4,560USD | ₿0.0528 | ₿0.0036 | ₿0.0564 |
- ProfesiónA Residente de Obra ProfesiónA Residente de Obra
- ProfesiónB Calculista Estructural ProfesiónB Calculista Estructural
Comparación de salarios promedio por país
| # | País | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | $3,921,000ARS | $223,000ARS | $4,144,000ARS | ₿0.0317 | ₿0.0018 | ₿0.0335 | ||
| 2 | Bs.17,500BOB | Bs.1,000BOB | Bs.18,500BOB | ₿0.0186 | ₿0.0011 | ₿0.0197 | ||
| 3 | R$14,000BRL | R$500BRL | R$14,500BRL | ₿0.0343 | ₿0.0013 | ₿0.0356 | ||
| 4 | $2,939,000CLP | $261,000CLP | $3,200,000CLP | ₿0.0365 | ₿0.0032 | ₿0.0398 | ||
| 5 | $7,310,000COP | $371,000COP | $7,681,000COP | ₿0.0285 | ₿0.0014 | ₿0.0300 | ||
| 6 | ₡1,294,000CRC | ₡52,500CRC | ₡1,346,500CRC | ₿0.0351 | ₿0.0014 | ₿0.0365 | ||
| 7 | $1,970USD | $150USD | $2,120USD | ₿0.0243 | ₿0.0019 | ₿0.0262 | ||
| 8 | $1,650USD | $10USD | $1,660USD | ₿0.0205 | ₿0.0001 | ₿0.0205 | ||
| 9 | Q13,500GTQ | Q0GTQ | Q13,500GTQ | ₿0.0215 | ₿0.0002 | ₿0.0217 | ||
| 10 | $54,000MXN | $3,000MXN | $57,000MXN | ₿0.0361 | ₿0.0018 | ₿0.0379 | ||
| 11 | $2,700USD | $70USD | $2,770USD | ₿0.0334 | ₿0.0009 | ₿0.0343 | ||
| 12 | ₲10,091,000PYG | ₲451,000PYG | ₲10,542,000PYG | ₿0.0216 | ₿0.0010 | ₿0.0226 | ||
| 13 | S/7,500PEN | S/500PEN | S/8,000PEN | ₿0.0277 | ₿0.0016 | ₿0.0293 | ||
| 14 | RD$119,500DOP | RD$5,500DOP | RD$125,000DOP | ₿0.0241 | ₿0.0011 | ₿0.0253 | ||
| 15 | $U109,000UYU | $U2,000UYU | $U111,000UYU | ₿0.0337 | ₿0.0005 | ₿0.0342 |
- ProfesiónA Residente de Obra ProfesiónA Residente de Obra
- ProfesiónB Calculista Estructural ProfesiónB Calculista Estructural
¿Trabajas como Residente de Obra o Calculista Estructural?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

