Comparación de salarios por nivel de experiencia en Ecuador
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | $850USD | $150USD | $1,000USD | ₿0.0127 | ₿0.0022 | ₿0.0149 |
| 2 | Semi-Senior | $1,300USD | $300USD | $1,600USD | ₿0.0194 | ₿0.0045 | ₿0.0239 |
| 3 | Senior | $1,950USD | $300USD | $2,250USD | ₿0.0291 | ₿0.0045 | ₿0.0335 |
| 4 | Supervisor | $2,700USD | $400USD | $3,100USD | ₿0.0402 | ₿0.0060 | ₿0.0462 |
- ProfesiónA Reportero ProfesiónA Reportero
- ProfesiónB Editor de Noticias ProfesiónB Editor de Noticias
Comparación de salarios promedio por ciudad en Ecuador
| # | Ciudad | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,300USD | $810USD | $2,110USD | ₿0.0193 | ₿0.0121 | ₿0.0314 | ||
| 2 | $1,230USD | $770USD | $2,000USD | ₿0.0184 | ₿0.0115 | ₿0.0298 | ||
| 3 | $1,230USD | $770USD | $2,000USD | ₿0.0184 | ₿0.0115 | ₿0.0298 | ||
| 4 | $1,230USD | $770USD | $2,000USD | ₿0.0184 | ₿0.0115 | ₿0.0298 | ||
| 5 | $1,230USD | $770USD | $2,000USD | ₿0.0184 | ₿0.0115 | ₿0.0298 | ||
| 6 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 7 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 8 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 9 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 10 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 11 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 12 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 13 | $1,100USD | $690USD | $1,790USD | ₿0.0164 | ₿0.0103 | ₿0.0267 | ||
| 14 | $970USD | $610USD | $1,580USD | ₿0.0145 | ₿0.0090 | ₿0.0236 | ||
| 15 | $970USD | $610USD | $1,580USD | ₿0.0145 | ₿0.0090 | ₿0.0236 | ||
| 16 | $970USD | $610USD | $1,580USD | ₿0.0145 | ₿0.0090 | ₿0.0236 | ||
| 17 | $970USD | $610USD | $1,580USD | ₿0.0145 | ₿0.0090 | ₿0.0236 | ||
| 18 | $970USD | $610USD | $1,580USD | ₿0.0145 | ₿0.0090 | ₿0.0236 |
- ProfesiónA Reportero ProfesiónA Reportero
- ProfesiónB Editor de Noticias ProfesiónB Editor de Noticias
¿Trabajas como Reportero o Editor de Noticias?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

