Comparación de salarios por nivel de experiencia en Belém
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | R$6,500BRL | R$2,500BRL | R$8,500BRL | ₿0.0175 | ₿0.0063 | ₿0.0238 |
| 2 | Semi-Senior | R$9,500BRL | R$3,500BRL | R$13,000BRL | ₿0.0254 | ₿0.0095 | ₿0.0349 |
| 3 | Senior | R$13,000BRL | R$4,000BRL | R$17,000BRL | ₿0.0349 | ₿0.0110 | ₿0.0459 |
| 4 | Supervisor | R$16,500BRL | R$5,500BRL | R$21,500BRL | ₿0.0443 | ₿0.0144 | ₿0.0587 |
| 5 | Gerente | R$19,000BRL | R$7,000BRL | R$26,000BRL | ₿0.0523 | ₿0.0191 | ₿0.0713 |
- ProfesiónA Médico General ProfesiónA Médico General
- ProfesiónB Nefrólogo ProfesiónB Nefrólogo
¿Trabajas como Médico General o Nefrólogo?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

