Comparación de salarios por nivel de experiencia en Belém
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | R$10,000BRL | R$1,000BRL | R$11,000BRL | ₿0.0237 | ₿0.0024 | ₿0.0261 |
| 2 | Semi-Senior | R$15,500BRL | R$500BRL | R$15,000BRL | ₿0.0367 | ₿0.0012 | ₿0.0355 |
| 3 | Senior | R$20,500BRL | R$1,000BRL | R$19,500BRL | ₿0.0497 | ₿0.0024 | ₿0.0473 |
| 4 | Supervisor | R$25,500BRL | R$1,500BRL | R$24,000BRL | ₿0.0616 | ₿0.0036 | ₿0.0580 |
| 5 | Gerente | R$32,000BRL | R$3,500BRL | R$28,500BRL | ₿0.0769 | ₿0.0083 | ₿0.0686 |
- ProfesiónA Ingeniero de Machine Learning ProfesiónA Ingeniero de Machine Learning
- ProfesiónB Administrador de Data Warehouse ProfesiónB Administrador de Data Warehouse
¿Trabajas como Ingeniero de Machine Learning o Administrador de Data Warehouse?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

