Comparación de salarios por nivel de experiencia en Florianópolis
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Junior | R$11,500BRL | R$5,000BRL | R$6,000BRL | ₿0.0307 | ₿0.0139 | ₿0.0168 |
| 2 | Semi-Senior | R$16,000BRL | R$7,000BRL | R$9,000BRL | ₿0.0432 | ₿0.0194 | ₿0.0237 |
| 3 | Senior | R$21,000BRL | R$9,500BRL | R$12,000BRL | ₿0.0571 | ₿0.0251 | ₿0.0319 |
| 4 | Supervisor | R$27,000BRL | R$11,500BRL | R$15,500BRL | ₿0.0724 | ₿0.0307 | ₿0.0417 |
| 5 | Gerente | R$33,000BRL | R$13,500BRL | R$19,500BRL | ₿0.0890 | ₿0.0362 | ₿0.0528 |
- ProfesiónA Ingeniero de Datos ProfesiónA Ingeniero de Datos
- ProfesiónB Analista de Reporting ProfesiónB Analista de Reporting
¿Trabajas como Ingeniero de Datos o Analista de Reporting?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

