Comparación de salarios por nivel de experiencia en Belo Horizonte
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Pasante | R$8,500BRL | R$500BRL | R$7,500BRL | ₿0.0213 | ₿0.0015 | ₿0.0199 |
| 2 | Junior | R$11,000BRL | R$500BRL | R$10,500BRL | ₿0.0285 | ₿0.0015 | ₿0.0270 |
| 3 | Semi-Senior | R$15,000BRL | R$500BRL | R$14,500BRL | ₿0.0385 | ₿0.0015 | ₿0.0370 |
| 4 | Senior | R$20,000BRL | R$500BRL | R$19,500BRL | ₿0.0513 | ₿0.0015 | ₿0.0498 |
| 5 | Supervisor | R$25,500BRL | R$500BRL | R$25,000BRL | ₿0.0655 | ₿0.0015 | ₿0.0640 |
| 6 | Gerente | R$33,000BRL | R$500BRL | R$32,500BRL | ₿0.0854 | ₿0.0015 | ₿0.0839 |
- ProfesiónA Editor de Video ProfesiónA Editor de Video
- ProfesiónB Editor Multimedia ProfesiónB Editor Multimedia
¿Trabajas como Editor de Video o Editor Multimedia?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

