Comparación de salarios por nivel de experiencia en Chile
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Pasante | $498,000CLP | $149,000CLP | $647,000CLP | ₿0.0077 | ₿0.0023 | ₿0.0101 |
| 2 | Junior | $746,000CLP | $199,000CLP | $945,000CLP | ₿0.0116 | ₿0.0031 | ₿0.0147 |
| 3 | Semi-Senior | $1,095,000CLP | $249,000CLP | $1,344,000CLP | ₿0.0170 | ₿0.0039 | ₿0.0209 |
| 4 | Senior | $1,543,000CLP | $249,000CLP | $1,791,000CLP | ₿0.0240 | ₿0.0039 | ₿0.0279 |
- ProfesiónA Ebanista ProfesiónA Ebanista
- ProfesiónB Topógrafo de Campo ProfesiónB Topógrafo de Campo
Comparación de salarios promedio por ciudad en Chile
| # | Ciudad | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | $912,000CLP | $206,000CLP | $1,118,000CLP | ₿0.0142 | ₿0.0032 | ₿0.0174 | ||
| 2 | $885,000CLP | $199,000CLP | $1,084,000CLP | ₿0.0138 | ₿0.0031 | ₿0.0169 | ||
| 3 | $885,000CLP | $199,000CLP | $1,084,000CLP | ₿0.0138 | ₿0.0031 | ₿0.0169 | ||
| 4 | $885,000CLP | $199,000CLP | $1,084,000CLP | ₿0.0138 | ₿0.0031 | ₿0.0169 | ||
| 5 | $885,000CLP | $199,000CLP | $1,084,000CLP | ₿0.0138 | ₿0.0031 | ₿0.0169 | ||
| 6 | $885,000CLP | $199,000CLP | $1,084,000CLP | ₿0.0138 | ₿0.0031 | ₿0.0169 | ||
| 7 | $885,000CLP | $199,000CLP | $1,084,000CLP | ₿0.0138 | ₿0.0031 | ₿0.0169 | ||
| 8 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 9 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 10 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 11 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 12 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 13 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 14 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 15 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 16 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 17 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 18 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 19 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 20 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 21 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 22 | $820,000CLP | $186,000CLP | $1,006,000CLP | ₿0.0128 | ₿0.0029 | ₿0.0157 | ||
| 23 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 24 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 25 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 26 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 27 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 28 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 29 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 | ||
| 30 | $747,000CLP | $169,000CLP | $917,000CLP | ₿0.0116 | ₿0.0026 | ₿0.0143 |
- ProfesiónA Ebanista ProfesiónA Ebanista
- ProfesiónB Topógrafo de Campo ProfesiónB Topógrafo de Campo
¿Trabajas como Ebanista o Topógrafo de Campo?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

