Comparación de salarios por nivel de experiencia en República Dominicana
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Semi-Senior | RD$237,500DOP | RD$61,000DOP | RD$176,500DOP | ₿0.0515 | ₿0.0132 | ₿0.0383 |
- ProfesiónA Desarrollador React Native ProfesiónA Desarrollador React Native
- ProfesiónB Scrum Master ProfesiónB Scrum Master
Comparación de salarios promedio por ciudad en República Dominicana
| # | Ciudad | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | RD$174,500DOP | RD$66,500DOP | RD$241,000DOP | ₿0.0379 | ₿0.0144 | ₿0.0523 | ||
| 2 | RD$169,500DOP | RD$64,500DOP | RD$234,000DOP | ₿0.0367 | ₿0.0140 | ₿0.0508 | ||
| 3 | RD$169,500DOP | RD$64,500DOP | RD$234,000DOP | ₿0.0367 | ₿0.0140 | ₿0.0508 | ||
| 4 | RD$169,500DOP | RD$64,500DOP | RD$234,000DOP | ₿0.0367 | ₿0.0140 | ₿0.0508 | ||
| 5 | RD$169,500DOP | RD$64,500DOP | RD$234,000DOP | ₿0.0367 | ₿0.0140 | ₿0.0508 | ||
| 6 | RD$169,500DOP | RD$64,500DOP | RD$234,000DOP | ₿0.0367 | ₿0.0140 | ₿0.0508 | ||
| 7 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 8 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 9 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 10 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 11 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 12 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 13 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 14 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 15 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 16 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 17 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 18 | RD$157,000DOP | RD$60,000DOP | RD$217,000DOP | ₿0.0341 | ₿0.0130 | ₿0.0471 | ||
| 19 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 | ||
| 20 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 | ||
| 21 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 | ||
| 22 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 | ||
| 23 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 | ||
| 24 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 | ||
| 25 | RD$143,000DOP | RD$54,500DOP | RD$197,500DOP | ₿0.0311 | ₿0.0118 | ₿0.0429 |
- ProfesiónA Desarrollador React Native ProfesiónA Desarrollador React Native
- ProfesiónB Scrum Master ProfesiónB Scrum Master
¿Trabajas como Desarrollador React Native o Scrum Master?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

