Comparación de salarios por nivel de experiencia en Colombia
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Pasante | $2,589,000COP | $3,560,000COP | $6,149,000COP | ₿0.0106 | ₿0.0145 | ₿0.0251 |
| 2 | Junior | $5,178,000COP | $3,884,000COP | $9,062,000COP | ₿0.0212 | ₿0.0159 | ₿0.0370 |
| 3 | Semi-Senior | $9,062,000COP | $3,236,000COP | $12,298,000COP | ₿0.0370 | ₿0.0132 | ₿0.0502 |
- ProfesiónA Desarrollador Backend Web ProfesiónA Desarrollador Backend Web
- ProfesiónB Ingeniero de Testing ProfesiónB Ingeniero de Testing
Comparación de salarios promedio por ciudad en Colombia
| # | Ciudad | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | |
|---|---|---|---|---|---|---|---|---|
| 1 | $13,466,000COP | $4,298,000COP | $9,169,000COP | ₿0.0550 | ₿0.0176 | ₿0.0375 | ||
| 2 | $13,062,000COP | $4,168,000COP | $8,894,000COP | ₿0.0534 | ₿0.0170 | ₿0.0363 | ||
| 3 | $13,062,000COP | $4,168,000COP | $8,894,000COP | ₿0.0534 | ₿0.0170 | ₿0.0363 | ||
| 4 | $13,062,000COP | $4,168,000COP | $8,894,000COP | ₿0.0534 | ₿0.0170 | ₿0.0363 | ||
| 5 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 6 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 7 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 8 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 9 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 10 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 11 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 12 | $12,120,000COP | $3,867,000COP | $8,253,000COP | ₿0.0495 | ₿0.0158 | ₿0.0337 | ||
| 13 | $11,042,000COP | $3,524,000COP | $7,518,000COP | ₿0.0451 | ₿0.0144 | ₿0.0307 | ||
| 14 | $11,042,000COP | $3,524,000COP | $7,518,000COP | ₿0.0451 | ₿0.0144 | ₿0.0307 | ||
| 15 | $11,042,000COP | $3,524,000COP | $7,518,000COP | ₿0.0451 | ₿0.0144 | ₿0.0307 | ||
| 16 | $11,042,000COP | $3,524,000COP | $7,518,000COP | ₿0.0451 | ₿0.0144 | ₿0.0307 |
- ProfesiónA Desarrollador Backend Web ProfesiónA Desarrollador Backend Web
- ProfesiónB Ingeniero de Testing ProfesiónB Ingeniero de Testing
¿Trabajas como Desarrollador Backend Web o Ingeniero de Testing?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

