Comparación de salarios por nivel de experiencia en Temuco
| # | Nivel de experienciaNivel | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B | Profesión AProf. A | DiferenciaDif. | Profesión BProf. B |
|---|---|---|---|---|---|---|---|
| 1 | Pasante | $1,253,000CLP | $239,000CLP | $1,015,000CLP | ₿0.0185 | ₿0.0035 | ₿0.0150 |
| 2 | Junior | $2,119,000CLP | $378,000CLP | $1,741,000CLP | ₿0.0313 | ₿0.0056 | ₿0.0257 |
| 3 | Semi-Senior | $3,084,000CLP | $666,000CLP | $2,417,000CLP | ₿0.0455 | ₿0.0098 | ₿0.0357 |
| 4 | Senior | $4,148,000CLP | $965,000CLP | $3,183,000CLP | ₿0.0612 | ₿0.0142 | ₿0.0470 |
| 5 | Supervisor | $5,212,000CLP | $1,164,000CLP | $4,048,000CLP | ₿0.0770 | ₿0.0172 | ₿0.0598 |
| 6 | Gerente | $6,565,000CLP | $1,552,000CLP | $5,013,000CLP | ₿0.0969 | ₿0.0229 | ₿0.0740 |
- ProfesiónA Científico de Datos ProfesiónA Científico de Datos
- ProfesiónB Analista de Datos ProfesiónB Analista de Datos
¿Trabajas como Científico de Datos o Analista de Datos?
Llena este corto formulario para comparar tu salario con los ingresos de otras personas de manera anónima. Descubre si te pagan bien, mal o justo.

